Row Wrapper 2
Tidewater 1111 ..."FREE BEACH CHAIRS WITH YOUR RENTAL"
Capacity
About
Tidewater Beach Resort Gulf-Front Condo | 2BR + Bunk Sleeps 8 | Walk to Pier Park | Beachfront Pools
Welcome to your Gulf-front condo at Tidewater Beach Resort in Panama City Beach, where stunning emerald water views, sugar-white sand beaches, and resort-style amenities create the perfect Florida getaway.
This spacious 2-bedroom + bunk beachfront condo comfortably sleeps up to 8 guests and features a private balcony overlooking the Gulf of Mexico, giving you the perfect place to enjoy morning coffee, watch dolphins swimming offshore, and experience breathtaking sunset views over the water.
Located on the west end of Panama City Beach, Tidewater Beach Resort is just minutes from Pier Park, the area’s most popular destination for shopping, dining, and entertainment.
Whether you're planning a family beach vacation, couples getaway, girls trip, or spring break escape, this beachfront condo provides everything you need for a relaxing stay on the Gulf Coast. Favorite with families visiting Pier Park and Frank Brown Park tournaments.
Sleeping Arrangements
Primary Bedroom
• King bed
• Private ensuite bathroom
Guest Bedroom
• Queen bed
• Comfortable and spacious
Hallway Bunk Area
• Twin-over-twin bunk beds – perfect for kids
Living Room
• Queen sleeper sofa
Tidewater Beach Resort Amenities
Guests staying at Tidewater Beach Resort enjoy access to incredible resort amenities including:
• Two large beachfront lagoon pools
• Heated indoor pool
• Multiple Gulf-view hot tubs
• Massive fitness center overlooking the beach
• Sauna and steam rooms
• On-site movie theater
• Arcade and game room
• Poolside tiki bar and restaurant
• Direct private beach access
Tidewater is known for offering some of the best amenities of any resort in Panama City Beach.
Things To Do Near Tidewater
Your condo is located on the highly desirable west end of Panama City Beach, putting you close to the area’s best attractions.
Nearby favorites include:
• Pier Park – shopping, restaurants, nightlife, and the SkyWheel
• Frank Brown Park – sports tournaments, festivals, and events
• Topgolf Panama City Beach – high-tech golf and entertainment
• Pirates Voyage Dinner & Show by Dolly Parton
• Russell-Fields Pier – fishing and sunset views
• Sharky’s Beachfront Restaurant
• Dusty’s Oyster Bar
You’ll also find dolphin tours, fishing charters, parasailing, boat rentals, mini golf, beach bars, and live music venues all within minutes of the resort.
Experience Panama City Beach
Start your morning with coffee on the balcony watching dolphins swim through the emerald Gulf waters, spend your afternoon relaxing on the famous white sand beaches, and end your evening watching unforgettable sunset views from your private balcony.
Panama City Beach is known for its beautiful beaches, family attractions, incredible seafood, and fun beach atmosphere, making it one of the most popular vacation destinations on the Gulf Coast.
Important Resort Information
• Parking fee required by Tidewater Resort and paid at check-in
• Primary renter must meet minimum age requirements
Book Your Panama City Beach Beachfront Vacation
Tidewater Beach Resort is one of the most sought-after beachfront resorts in Panama City Beach, and dates fill quickly during peak seasons.
Secure your stay today and start planning your perfect Gulf-front beach getaway.
Features
Amenities
- King
- Queen
- Sofa Bed
- Bunk
- Air Conditioning
- Clothes Dryer
- Elevator
- Fitness Room / Equipment
- Heating
- Internet
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Wifi
- Coffee Maker
- Oceanfront
Location
- Panama City Beach
Type
- Condominium
- Salty Life Vacation Rentals
Complex
- Tidewater
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Map
Reviews
Leave a ReviewGood Week's Vacation
Recent Guest, Millbury, OH Unknown

The room was as described and made for a comfortable week. A hair dryer would have been a nice addition.