Row Wrapper 2
Edgewater 605-2
Capacity
About
This beachfront condo at Edgewater Beach Resort on Panama City Beach is a stunning 2-bedroom, 2-bathroom unit that offers a luxurious and comfortable living space. With its prime location right on the beach, you can enjoy breathtaking views of the sparkling turquoise waters and white sandy beaches.
The condo features a spacious and beautifully decorated living area, perfect for relaxing and entertaining. The open floor plan seamlessly connects the living room, dining area, and fully equipped kitchen, creating a warm and inviting atmosphere. The kitchen is equipped with modern appliances and ample counter space, making it a joy to prepare meals.
Both bedrooms are tastefully furnished and offer a peaceful retreat after a day of beach activities. The master bedroom boasts a comfortable king-size bed and an ensuite bathroom with a luxurious bathtub. The second bedroom features a cozy queen bed and has easy access to the second bathroom.
The highlight of this beachfront condo is its private balcony, where you can kick back and soak up the sun while enjoying the stunning views of the Gulf of Mexico. It's the perfect place to start your day with a cup of coffee or unwind in the evening with a glass of wine.
As a guest at Edgewater Beach Resort, you'll have access to a wide range of amenities, including multiple swimming pools, a fitness center, tennis courts, and direct access to the beach. The resort also offers restaurants, a spa, and various activities for all ages, ensuring a memorable and enjoyable stay.
Overall, this 2-bedroom, 2-bathroom beachfront condo at Edgewater Beach Resort provides the perfect combination of comfort, luxury, and breathtaking views, making it an ideal choice for your beach getaway.
Features
Amenities
- King
- Queen
- Sofa Bed
- Air Conditioning
- Elevator
- Heating
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Wifi
- Coffee Maker
- Oceanfront
Location
- Panama City Beach
Type
- Condominium
- Salty Life Vacation Rentals
Complex
- Edgewater
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewGreat vacation
Recent Guest, Gainesville, GA US
Great time with great view
James N., Rogersville, AL US
Very nice and clean with very comfortable bed. Television only had roku that wasn't activated which was a bummer on our rainy day but the overall stay was great
Great little vacation. Location was perfect room was very nice and clean. We had everything we needed. Will definitely book this unit again.