Row Wrapper 2
Calypso 1802
Capacity
About
Escape to the beach and immerse yourself in the wonders of Panama City Beach by securing this incredible 18th floor condo! This beachfront resort is renowned for its unbeatable location and impressive on-site amenities. Enjoy the luxury of the beachfront outdoor pool, seamless beach access, a hot tub, and a well-equipped fitness center.
Your dream vacation starts in this beautiful condo featuring a completely remodeled interior with an inviting open floor plan. Relax on the expansive balcony while savoring breathtaking views of the beach and gulf while indulging in your favorite beverage. The living area provides a comfortable space to unwind, complete with a smart TV offering streaming and cable services for your entertainment. The kitchen is fully equipped with essentials for beach snacks and full-course meals. The spacious primary suite boasts a commanding Gulf of Mexico view, a TV, and an in-suite bath. The guest room features a cozy queen size bed while the third bedroom features a set of bunk beds. Additional conveniences include high-speed internet, cable in all bedrooms and a convenient washer/dryer setup. With the perfect location next to Pier Park, there is something to meet everyone's entertainment needs. Experience the epitome of beachfront living with this remarkable condo!
Features
Amenities
- King
- Queen
- Sofa Bed
- Bunk
- Air Conditioning
- Elevator
- Hair Dryer
- Heating
- Iron & Board
- Linens Provided
- Living Room
- Towels Provided
- Wifi
- Coffee Maker
- Oceanfront
- Cookware
Location
- Panama City Beach
Type
- Condominium
- Salty Life Vacation Rentals
Complex
- Calypso
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewExcellent Experience
Joseph B., Marietta, Georgia United States
Calypso 1802
LARRY J., SUGAR HILL, GA US
The room was very comfortable and the balcony was nice.
There were 4 TV's but only one would play regular TV.
The 18th floor was not a problem as the elevators were always available.
My family rented unit 1-1802 from Salty Life and I could not have been more pleased with the experience. As with every condo we have stayed in, small issues arise but how these issues are dealt with sets experiences apart. One example: on July 4, the batteries died in the door lock. Salty Life answered the phone and was on property in 30 minutes. The unit was clean, spacious, and exactly as described. We would certainly utilize Salty Life to rent this unit again!