Row Wrapper 2
All Decked Out PCB
Capacity
About
All Decked Out PCB – Big, Fun, Budget-Friendly 4BR • Sleeps 14 • Walk to Beach + Pool • Pet Friendly
Looking for a spacious place that won’t break the bank but still puts you steps from the beach? All Decked Out PCB is the perfect mix of big, fun, affordable, and close to the ocean. Bring the whole crew—this 4BR/3.5BA, 3-story townhome sleeps up to 14 and gives everyone room to spread out, relax, and enjoy PCB without feeling cramped.
And yes, pets are welcome too.
⸻
Why Guests Love This Home
• Save money with a large home and a prime location without beachfront prices
• Walk to the beach in minutes (1.5 blocks)
• Tons of space for groups with 2,000+ sq. ft. and multiple sleeping areas
• Pet friendly, so no need for boarding fees
• Shared pool for quick dips
• Close to Pier Park, 30A, restaurants, grocery stores, and entertainment
• Two free private parking spots
This is one of the best values in PCB for big groups who want convenience and comfort.
⸻
The Space – Designed for Groups and Good Times!
First Floor
• Open living room with sleeper sofa and smart TV
• Fully stocked kitchen for cost-friendly meals
• Dining area with plenty of seating
• Half bathroom
• Covered patio for relaxing after the beach
Second Floor
• King bedroom with sleeper sofa
• Second king bedroom
• Large bathroom with walk-in shower and garden tub
• Washer and dryer
• Private balcony
Third Floor
• Queen bedroom
• Bunk room with sleeper sofa
• Full bathroom with stand-up shower
Everyone gets space and privacy—no overcrowding.
⸻
Perfect For
• Budget-friendly family vacations
• Multi-family trips
• Large friend groups
• Sports teams and tournament weekends
• Longer beach stays
• Pet-friendly getaways
⸻
Amenities That Save You Money
• Sleeps up to 14
• High-speed WiFi
• Smart TVs
• Fully stocked kitchen
• Washer and dryer
• Shared pool
• Private patio and balcony
• Two designated parking spots
• Pet friendly
• Central AC and heating
You get all the essentials, tons of space, and an unbeatable location for far less than beachfront properties.
⸻
Book Your Stay
If you’re looking for a clean, spacious, convenient, and affordable place for your group, this is it. All Decked Out PCB keeps you close to the beach, close to the fun, and well within budget.
⸻
Parking Note
Only two parking spots are included. Any additional vehicles on the property are subject to towing.
Features
Amenities
- King
- Queen
- Sofa Bed
- Bunk
- Air Conditioning
- Clothes Dryer
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Towels Provided
- Shampoo & conditioner
- Wifi
- Coffee Maker
- Pet Friendly
Location
- Panama City Beach
Type
- House
- Salty Life Vacation Rentals
Complex
- Beach House
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
