Row Wrapper 2
208 Fontainebleau
Capacity
About
**Charming Studio Condo at Fontainebleau - Your Beachfront Oasis!**
Welcome to your dream getaway at Fontainebleau on Panama City Beach! This beautifully appointed studio condo offers the perfect blend of comfort and convenience, making it an ideal retreat for couples, small families, or solo travelers.
**Property Highlights:**
- **Location:** Nestled right on the pristine white sands of Panama City Beach, enjoy breathtaking views and easy access to the beach.
- **Accommodations:** Sleep soundly on a luxurious Queen bed, with a comfortable sofa bed available for additional guests.
- **Kitchen:** Whip up your favorite meals in the fully equipped kitchen, featuring modern appliances, cookware, and utensils.
- **Bathroom:** A clean and cozy bathroom with all the essentials to enhance your stay.
- **Amenities:** Pool and sun deck , fitness center, grill area
**Additional Features:**
- Free Wi-Fi
- Air conditioning
- Cable TV
- On-site laundry facilities
- Beach access with lounge chairs and umbrellas available
**Explore the Area:**
Venture out to discover nearby attractions, restaurants, and vibrant nightlife. Whether you're looking for adventure or relaxation, Panama City Beach has something for everyone!
**Book Your Stay:**
Don’t miss out on this beachfront gem! Reserve your stay today and create unforgettable memories at Fontainebleau. We can't wait to welcome you!
Features
Amenities
- Queen
- Sofa Bed
- Air Conditioning
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Towels Provided
- Wifi
- Coffee Maker
- Oceanfront
Location
- Panama City Beach
Type
- Condominium
- Salty Life Vacation Rentals
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Map
Reviews
Leave a ReviewNot the stay we expected from Fontainebleau
Eric L., Branchland, WV US

It was clean but that’s about it. The area and location are perfect. The room; not so much. The bed needs burnt. My wife and I both felt like we were going to roll off each edge. The Walmart comforter would have been nice in the winter but it’s not what you put in a room at a resort location. The kitchen was nice except you can’t fix anything. I bought a frying pan and a muffin pan and left them in the room. Hopefully they stay there. A “Welcome Guide” or “Things to Know” book or manual has become a standard and would have helped. I had to call to get the code for the pool gate. Normally that would be in the guide. Also, we spent 30 minutes the evening we arrived to figure out the mixing valve in the very nice shower was plumbed incorrectly. Also, an extra trash bag would have been nice and would have kept me from buying more. There are plenty of rooms at this location at the same or less price point with all of the details that would have made this a better stay. No one wants to worry about the small **** when they go on vacation. Also, this is our 8th different unit at Fontainebleau and by far our worse room selection.