Row Wrapper 2
“Salty Shores Retreat” ~ Shores of Panama 2130
Capacity
About
“Salty Shores Retreat”
~Shores of Panama 2130
~1bedroom plus bunk
~2 full bathrooms
Welcome to your perfect vacation rental condo located at Shores of Panama in Panama City Beach. This condo offers an ideal location, within walking distance to restaurants and amenities.
As you step inside, you'll be greeted by a cozy and inviting space. The condo features one spacious bedroom with a comfortable queen-sized bed, ensuring a restful night's sleep after a day of beach adventures. Additionally, there is a bunk room designed specifically for kids!
With two bathrooms, convenience and privacy are guaranteed for all guests. The fully equipped kitchen allows you to prepare delicious meals and snacks at your leisure, giving you the flexibility to dine in whenever you desire.
One of the highlights of this vacation rental is the balcony on the 21st floor, offering breathtaking views of the surrounding area. Whether you're enjoying your morning coffee or witnessing a stunning sunset, the balcony provides the perfect vantage point to soak in the beauty of Panama City Beach.
During your stay, you'll also have access to the amenities within the condo complex, including an indoor pool for relaxation and a large lagoon pool for fun-filled water activities.
Get ready to create unforgettable memories in this vacation rental condo that combines comfort, convenience, and a mesmerizing balcony view.
** Once you arrive you , will check in with the guest services at the Shores of Panama front desk. Here you will receive your parking pass and arm bands that you will need to use resort amenities. There will be a $85 fee due at this time.
Features
Amenities
- Queen
- Sofa Bed
- Bunk
- Air Conditioning
- Elevator
- Internet
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Wifi
- Coffee Maker
- Oceanfront
Location
- Panama City Beach
Type
- Condominium
- Salty Life Vacation Rentals
Complex
- Shore of Panama
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewPanama
Lauveka H., Tiptonville, TN US
Everything we expected!!!
Recent Guest, Maryville , Tennessee United States
This is an awesome little unit with unobstructed gulf views which we love. Everything was neat and clean on arrival. Salty Life was great about keeping us updated on our stay and what and when to do upon arrival. The resort itself is great, especially the pool. It's very convenient, with a Walmart just across the street. Close to some great restaurants and souvenir shops within walking distance. I truly have no complaints.
My vacation trip to Salty Shores Retreat was welcoming and inviting. The check-in was short and easy. The apartment was vey spacious with a nice view. The rental property was under construction which made parking a little difficult. The elevators were extremely hot, unbearable, and the wait time was very long. The furniture needs a deep cleanse due to sand, stains from water, and food particles on it. The shower heads and drain spout need replacing due to mold and mildew. I didn’t like the fact there was hair throughout the entire house especially in the restrooms on the towels, walls, and in the showers. All in all I’d give them a 7 out of 10.